WOOD COLLECTION SPECIFICATIONS
Specification | Details |
---|---|
Trim Options, Paint Grade | ⅝” Extira (standard) bonded to the facing with concealed fasteners. |
Trim Options, Stain Grade | Clear western red cedar, select tight knot cedar, mahogany, Douglas fir, Ipe redwood, or any other available materials as specified. |
Color Options, Paint Grade | Gray factory prime. |
Color Options, Stain grade | Unfinished. |
Construction Type | Shiplap meeting rails for superior strength and better sealing against wind, rain and snow. |
Windows | ⅛” DSB (standard) stopped and sealed in place. However, many other types of glass are available and optional (please specify). |
Insulation | 1 ⅜” CFC-free expanded polystyrene insulation |
R-value | 6 |
Dimensions | Section widths available in ¼” inch increments up to 22 feet wide. Door heights available in ¼” inch increments up to 16 feet. |
Fire-Rating Testing Information | See more info on our Fire Rating page. |
Wind Load Testing Information | See more info on our wind load testing page. |
Warranty Details | See our warranty page. |
HARDWARE SPECIFICATIONS
Specification | Details |
---|---|
Track | 2” industrial grade galvanized angle-mounted verticals and horizontals - 2LC-6” low headroom clearance (standard). Standard lift 2SC-15” radius also available and can be used depending on overhead clearance and section height. 3” track is also available. |
Hinges | Single car under 12’ wide, single-end 11 gauge graduated galvanized. Double car 12’ wide and over, double-end 11 gauge graduated galvanized. |
Rollers | 2” nylon 10 ball-bearing commercial (single car = short stem, double car = long stem) |
Struts | 3” galvanized struts for all single and double-wide doors. |
Counterbalance | 10,000 cycle torsion springs, galvanized aircraft cable with minimum 8-to-1 safety factor. Cast aluminum cable drums, 1” diameter torsion shaft/tube. Doors under 650 pounds = 11 gauge tube. Doors 650 pounds and over = solid core steel shaft (keyed) and coupled if exceeding 151” in length. |
Fasteners | Cadmium-plated fasteners (standard) for on-door hardware and securing tracks to jambs. All hinge fasteners are factory installed with bolt heads concealed beneath the overlay (concealed bolts). |
Operation | Manual push-up (standard) - no lock assembly is supplied. Electric operation recommended for best possible operation. |
FOR ARCHITECTS
Carriage House Door Company is known for its professional and collaborative approach, working extensively with home designers and building architects to customize its wooden garage doors and entrance gates exactly to customer expectations. Our engineers design each door to precise scale, furnishing complete design packages, specifications, and material call-outs.
View and download the Carriage House library of materials designed specifically for architects by logging in below.
FACING OPTIONS
Clear western red cedar, select tight knot cedar, mahogany, Douglas fir, Ipe redwood, black walnut, reclaimed barnwood, Burmese teak, shou sugi ban, contemporary composite, or any other available materials as specified. Plywood - ⅜” or ⅝” Breckinridge plywood, ½” Joubert plywood, marine mahogany plywood, ½” MDO plywood on paint-grade doors (note: MDO plywood is paint-grade only, no stain). Other custom plywood options available upon request.
CLEAR HEART REDWOOD
WHITE MOHOGANY
VERTICAL GRAIN DOUGLAS FIR
VERTICAL GRAIN CLEAR WESTERN RED CEDAR
SHOU SUGI BAN
SAPELE MAHOGANY
RECLAIMED REDWOOD
IPE
CONTEMPORARY COMPOSITE
RECLAIMED BARN WOOD
BURMESE TEAK
KOA WOOD
FUJI MAHOGANY
BLACK WALNUT WIRE BRUSHED
MACASSAR EBONY
GLASS OPTIONS
CLEAR OVER CLEAR
REEDED GLASS
GREYLITE #2
GREY OVER SATIN
NEW GERMAN ANTIQUE
MACHINE RESTORATION
CLEAR SEEDY
ROUGH ROLLED
SATIN ETCHED
SEEDY REAMY
WHITE LAMINATE
WISSMACH SEEDY
BRONZE
HAMMERED
HARDWARE OPTIONS
Below are a few hardware options available for our doors. For more options, please contact us.